SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us

| Dimensions and Weight | |
| Weight | 69 Kg (152 Ib) |
| Length without shank adapter | 552 - 700 mm |
| Length with shank adapter | 750 - 793.7 mm |
| Overall Width | 200 mm (7.8 inch) |
| Height | 191.5 mm (7.5 inch) |
| Rotation Specs | |
| Max. Rotation Speed (RPM) | 67cc (422 rpm), 100cc (300 rpm), 160cc (300 rpm) |
| Oil Flow (I / min) | 67cc (30 I / min), 100cc (30 I / min), 160cc (48 I / min) |
| Max. Pressure (bar) | 67cc (140 bar), 100cc (175 bar), 160cc (175 bar) |
| Max. Torque (Nm) | 67cc (143 Nm), 100cc (251 Nm), 160cc (401 Nm) |
| Impact Ratings | |
| Max. Output | 4.5 kW (6.11 hp) |
| Input Range | 9 - 11 kW (12 - 15 hp) |
| Percussion Flow Range (Max.) | 45 I / min |
| Percussion Pressure Range | 140 bar (2030 psi) |
| Max. Impact Frequency | 50 Hz (3000 bpm) |
| Flushing Flow and Pressure | |
| Water Flushing | 40 I / min |
| Front end Lubricating air Consumption | 200 I / min |
| Overhaul Kits | |
| Seal Kit | |
| 400 Impact Hours Kit | |
| 800 Impact Hours Kit | |
| 1600 Impact Hours Kit | |
| 3200 Impact Hours Kit | |
| Shank Adapters | |
| D40 H19 | 86227360 |
| D40 H22 F | 86226404 |
| D40 H25 F | 86226834 |
| D45 H19 F | 86719804 |
| D45 H25 F | 86706850 |
| D45 H22 F | 86734977 |
| D45 H25 F | 86725702 |
| D45 R25 F | 86678224 |
| D45 R32 F | 86666351 |
| D45 R32 M | 86694494 |