SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
2320904011 | 023209 04011 | 023209-04011 | 2.320.904.011 | HOSE BAND | Contact |
9,403E+11 | 940300 440010 | 940300-440010 | 940.300.440.010 | CUTOFF VALVE | Contact |
HD3003604 | HD30 03604 | HD30-03604 | HD30.03604 | THROUGH BOLT NUT | Contact |
8190008039 | 081900 08039 | 081900-08039 | 8.190.008.039 | ARM | Contact |
27230040210 | 027230 040210 | 027230-040210 | 27.230.040.210 | CLAMP | Contact |
F2234103 | F22 34103 | F22-34103 | F22.34103 | 3/4 PLUG | Contact |
8610606060 | 086106 06060 | 086106-06060 | 8.610.606.060 | HOSE、OIL | Contact |
11101010015 | 111010 10015 | 111010-10015 | 11.101.010.015 | SOCKET SETSCREW | Contact |
112D3601 | 112D 3601 | 112D-3601 | 112D.3601 | THROUGH BOLT | Contact |
94060201001 | 940602 01001 | 940602-01001 | 94.060.201.001 | THROTTLE ASSY | Contact |
ZN65034111 | ZN650 34111 | ZN650-34111 | ZN650.34111 | HOLDER、 BRUSH | Contact |
10504216065 | 105042 16065 | 105042-16065 | 10.504.216.065 | BOLT | Contact |
28010006310 | 280100 06310 | 280100-06310 | 28.010.006.310 | BALL BEARING | Contact |
2200310003 | 022003 10003 | 022003-10003 | 2.200.310.003 | DISK PLATE | Contact |
ZN21511360 | ZN215 11360 | ZN215-11360 | ZN215.11360 | PLATE、 NAME | Contact |
CM102551 | CM1 02551 | CM1-02551 | CM1.02551 | PLATE(U)、REINFORCEME | Contact |
2300102019 | 023001 02019 | 023001-02019 | 2.300.102.019 | PLATE | Contact |
2510204013 | 025102 04013 | 025102-04013 | 2.510.204.013 | RAIN HOOD(R.L) | Contact |
8670612080 | 086706 12080 | 086706-12080 | 8.670.612.080 | 12 OIL HOSE | Contact |
16604102000 | 166041 02000 | 166041-02000 | 16.604.102.000 | STREET ELBOW | Contact |
MC1104 | MC1 104 | MC1-104 | MC1.104 | SHAFT | Contact |
ZC1159760025 | ZC11597 60025 | ZC11597-60025 | ZC11597.60025 | COVER | Contact |
8190008034 | 081900 08034 | 081900-08034 | 8.190.008.034 | 19 HOSE UNION | Contact |
ZN573041811 | ZN5730 41811 | ZN5730-41811 | ZN5730.41811 | PLATE、NAME | Contact |
8424300024 | 084243 00024 | 084243-00024 | 8.424.300.024 | BRACKET | Contact |
5010003036 | 050100 03036 | 050100-03036 | 5.010.003.036 | PINION SHAFT | Contact |
93330003005 | 933300 03005 | 933300-03005 | 93.330.003.005 | BOOM HEAD(L)ASSY | Contact |
8200602004 | 082006 02004 | 082006-02004 | 8.200.602.004 | HOSE SUPPORT | Contact |
40107081030 | 040107 081030 | 040107-081030 | 40.107.081.030 | RESERVE TANK ASSY | Contact |
91520108001 | 915201 08001 | 915201-08001 | 91.520.108.001 | TRACK LINK(L)ASSY | Contact |
130085206 | 001300 85206 | 001300-85206 | 130.085.206 | STOP RING(80) | Contact |
8563265906 | 085632 65906 | 085632-65906 | 8.563.265.906 | SEAL、DUST | Contact |
4010202075 | 040102 02075 | 040102-02075 | 4.010.202.075 | GEAR(C) | Contact |
CP110107 | CP1 10107 | CP1-10107 | CP1.10107 | THRUST WASHER | Contact |
HB30G88229 | HB30G 88229 | HB30G-88229 | HB30G.88229 | PIN PLUG | Contact |
9,1775E+11 | 917750 000010 | 917750-000010 | 917.750.000.010 | REVERSE PERCUSSION | Contact |
2310903016 | 023109 03016 | 023109-03016 | 2.310.903.016 | ROD END | Contact |
2605001003 | 026050 01003 | 026050-01003 | 2.605.001.003 | BOLT | Contact |
FKC2500808 | FKC25 00808 | FKC25-00808 | FKC25.00808 | BUSH(F) | Contact |
PHC21 | PH C21 | PH-C21 | PH.C21 | FLOW REGULATER ASSY | Contact |
40207010700 | 040207 010700 | 040207-010700 | 40.207.010.700 | ROD END | Contact |
40112060350 | 040112 060350 | 040112-060350 | 40.112.060.350 | SPACER、BEARING | Contact |
8850405019 | 088504 05019 | 088504-05019 | 8.850.405.019 | BAND、SPIRAL(157) | Contact |
10503210095 | 105032 10095 | 105032-10095 | 10.503.210.095 | BOLT | Contact |
ZN400C22000 | ZN400 C22000 | ZN400-C22000 | ZN400.C22000 | EMERGENCY PART | Contact |
ZC1298140130 | ZC12981 40130 | ZC12981-40130 | ZC12981.40130 | RELAY | Contact |
8551222012 | 085512 22012 | 085512-22012 | 8.551.222.012 | CYLINDER TUBE | Contact |
2616501144 | 026165 01144 | 026165-01144 | 2.616.501.144 | PLATE | Contact |
8850303012 | 088503 03012 | 088503-03012 | 8.850.303.012 | HOSE、SUCTION | Contact |
2510405027 | 025104 05027 | 025104-05027 | 2.510.405.027 | COVER | Contact |
361135001 | 003611 35001 | 003611-35001 | 361.135.001 | D-HANDLE | Contact |
2300501009 | 023005 01009 | 023005-01009 | 2.300.501.009 | LEVER | Contact |
8010401013 | 080104 01013 | 080104-01013 | 8.010.401.013 | CLEVIS | Contact |
HB15G36102 | HB15G 36102 | HB15G-36102 | HB15G.36102 | NUT | Contact |
2519602012 | 025196 02012 | 025196-02012 | 2.519.602.012 | CLIP | Contact |
10103316090 | 101033 16090 | 101033-16090 | 10.103.316.090 | 16 FINE THREAD BOLT | Contact |
91721010001 | 917210 10001 | 917210-10001 | 91.721.010.001 | RETURN LINE ASSY | Contact |
GH75C10023 | GH75 C10023 | GH75-C10023 | GH75.C10023 | GUIDE SHELL(30L) | Contact |
8841201058 | 088412 01058 | 088412-01058 | 8.841.201.058 | CYLINDER COVER | Contact |
ZN41020125 | ZN410 20125 | ZN410-20125 | ZN410.20125 | CABLE | Contact |
8010206008 | 080102 06008 | 080102-06008 | 8.010.206.008 | D.O.CHECK VALVE | Contact |
ZT420011117 | ZT4200 11117 | ZT4200-11117 | ZT4200.11117 | SUPPORT、 DUCT | Contact |
F910110 | F9 10110 | F9-10110 | F9.10110 | DUST SEAL | Contact |
500100130 | 000500 100130 | 000500-100130 | 500.100.130 | CYLINDER | Contact |
120036012 | 001200 36012 | 001200-36012 | 120.036.012 | NUT(27) | Contact |
8300202013 | 083002 02013 | 083002-02013 | 8.300.202.013 | SPROCKET(120) | Contact |
8150704004 | 081507 04004 | 081507-04004 | 8.150.704.004 | CABLE(R-IN) | Contact |
8550421012 | 085504 21012 | 085504-21012 | 8.550.421.012 | 18 NUT | Contact |
17610310020 | 017610 310020 | 017610-310020 | 17.610.310.020 | VALVE BASE | Contact |
11912224000 | 119122 24000 | 119122-24000 | 11.912.224.000 | 24 FINE THREAD NUT | Contact |
98460306001 | 984603 06001 | 984603-06001 | 98.460.306.001 | INLINE FILTER ASSY | Contact |
2310803005 | 023108 03005 | 023108-03005 | 2.310.803.005 | PULLEY | Contact |
8550621119 | 085506 21119 | 085506-21119 | 8.550.621.119 | BUSH | Contact |
2510601009 | 025106 01009 | 025106-01009 | 2.510.601.009 | GROMMET | Contact |
8670206380 | 086702 06380 | 086702-06380 | 8.670.206.380 | HOSE、OIL | Contact |
93310006630 | 933100 06630 | 933100-06630 | 93.310.006.630 | CARTRIDGE H | Contact |
501100060 | 000501 100060 | 000501-100060 | 501.100.060 | 45.9 GLYD RING | Contact |
8550821024 | 085508 21024 | 085508-21024 | 8.550.821.024 | CLEVIS BUSH | Contact |
8710619120 | 087106 19120 | 087106-19120 | 8.710.619.120 | HOSE、 19 OIL | Contact |
2520801029 | 025208 01029 | 025208-01029 | 2.520.801.029 | RUBBER RETAINER | Contact |
2306810020 | 002306 810020 | 002306-810020 | 2.306.810.020 | PLATE、SET | Contact |
8551002013 | 085510 02013 | 085510-02013 | 8.551.002.013 | PISTON ROD(100TR) | Contact |
92604007002 | 926040 07002 | 926040-07002 | 92.604.007.002 | CABLE REEL ASSY | Contact |
1720201047 | 017202 01047 | 017202-01047 | 1.720.201.047 | PLATE、SET | Contact |
ZN5730C40801 | ZN5730 C40801 | ZN5730-C40801 | ZN5730.C40801 | HST CONTROL VALVE | Contact |
ZB0818482121 | ZB08184 82121 | ZB08184-82121 | ZB08184.82121 | DAMPER、FRONT | Contact |
8664603050 | 086646 03050 | 086646-03050 | 8.664.603.050 | 3 OIL HOSE(L=500) | Contact |
ZT420002547 | ZT4200 02547 | ZT4200-02547 | ZT4200.02547 | PLATE(MG) | Contact |
1600909046 | 016009 09046 | 016009-09046 | 1.600.909.046 | OIL GAUGE | Contact |
8680609340 | 086806 09340 | 086806-09340 | 8.680.609.340 | HOSE、OIL | Contact |
10104409019 | 101044 09019 | 101044-09019 | 10.104.409.019 | BOLT | Contact |
40503060040 | 040503 060040 | 040503-060040 | 40.503.060.040 | CABLE NO.4 | Contact |
10103320085 | 101033 20085 | 101033-20085 | 10.103.320.085 | 20 FINE THREAD BOLT | Contact |
2607002009 | 026070 02009 | 026070-02009 | 2.607.002.009 | ROYAL JOINT (80A) | Contact |
ZT420015411 | ZT4200 15411 | ZT4200-15411 | ZT4200.15411 | BEAM(B) | Contact |
ZC9762C80601 | ZC9762 C80601 | ZC9762-C80601 | ZC9762.C80601 | FEED CYLINDER | Contact |
ZT375010111 | ZT3750 10111 | ZT3750-10111 | ZT3750.10111 | YOKE、 GUIDE | Contact |
ZN81030108 | ZN810 30108 | ZN810-30108 | ZN810.30108 | PLATE、SET | Contact |
VP1505105 | VP15 05105 | VP15-05105 | VP15.05105 | WASHER | Contact |
92550903029 | 925509 03029 | 925509-03029 | 92.550.903.029 | BOOM CONTROL BOX | Contact |
or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.