SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
This video is taken from Epiroc official website.
Dimensions and Weight | |
Weight | 175 Kg (386 Ib) |
Length without shank adapter | 1008 mm (3 ft 3.6 inch |
Width including connectors | 251 mm (9.9 inch) |
Height | 223 mm (8.8 inch) |
Rotation Ratings | |
Rotation range | 0 - 340 rpm, 0 - 275 rpm, 0 - 215 rpm |
Torque (maximum) | 640 Nm (472 Ibf-ft), 850 Nm (605 Ibf-ft), 1000 Nm (737 Ibf-ft) |
Working pressure (maximum) | 210 bar (3046 psi) |
Oil consumption | 75 I/ min (2.6 cfm) |
Impact Ratings | |
Impact power (maximum) | 18 kW (24 hp) |
Input power to rock drill (maximum) | 31 kW (41.6 psi) |
Hydraulic pressure (maximum) | 230 bar (3336 psi) |
Flow rate | 75 - 92 I/min (2.5 - 3 cfm) |
Impact frequency | 60 Hz |
Flushing Flow and Pressure | |
Flushing water pressure (maximum) | 25 bar (363 psi) |
Lubricating air consumption at 2 bar (29 psi) | 5 I/s (10.6 cfm) |
Flushing water consumption | 55 - 120 I/s (2 - 4.3 cfm) |
Service Kits | |
Seal kit | 3115 9170 91 |
Shank Adapter | |
R32 | 403 - 09101,10 |
R38 | 404 - 09101,10 |
T38 | 435 - 09101,10 |
Magnum SR38 | 427 - 09101,10 |
or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.