SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
77009427 | 770 094 27 | 770-094-27 | 770.094.27 | FASTENER | Contact |
73827270 | 738 272 70 | 738-272-70 | 738.272.70 | HOSE ASS'Y | Contact |
77012892 | 770 128 92 | 770-128-92 | 770.128.92 | FIRE EXTINGUISHER ASSEMBLY | Contact |
55050625 | 550 506 25 | 550-506-25 | 550.506.25 | ELECTRICAL ASSEMBLY **SEE INT.TEXT** | Contact |
59097829 | 590 978 29 | 590-978-29 | 590.978.29 | HYDR.HOSE ASSY | Contact |
85346829 | 853 468 29 | 853-468-29 | 853.468.29 | HUB SHAFT ASSY | Contact |
55093878 | 550 938 78 | 550-938-78 | 550.938.78 | CYLINDER ASSEMBLY | Contact |
85332589 | 853 325 89 | 853-325-89 | 853.325.89 | HEX.SOCKET HEADSCREW | Contact |
78333156 | 783 331 56 | 783-331-56 | 783.331.56 | WIRE ASS'Y | Contact |
77009509 | 770 095 09 | 770-095-09 | 770.095.09 | HOSE CLAMP | Contact |
55183219 | 551 832 19 | 551-832-19 | 551.832.19 | CYLINDER ASSEMBLY | Contact |
55094996 | 550 949 96 | 550-949-96 | 550.949.96 | RAILING | Contact |
78094551 | 780 945 51 | 780-945-51 | 780.945.51 | HOSE EQUIPMENT | Contact |
77009586 | 770 095 86 | 770-095-86 | 770.095.86 | BEARING BUSHING | Contact |
74165027 | 741 650 27 | 741-650-27 | 741.650.27 | DIODE | Contact |
77021625 | 770 216 25 | 770-216-25 | 770.216.25 | CAPACITOR | Contact |
55045363 | 550 453 63 | 550-453-63 | 550.453.63 | VALVE, PRESSURE RELIEF | Contact |
77018972 | 770 189 72 | 770-189-72 | 770.189.72 | TERMINAL | Contact |
59204245 | 592 042 45 | 592-042-45 | 592.042.45 | HYDRAULIC HOSE ASSEMBLY | Contact |
78261137 | 782 611 37 | 782-611-37 | 782.611.37 | CONTROL PANEL | Contact |
55033102 | 550 331 02 | 550-331-02 | 550.331.02 | INNER TUBE | Contact |
59124409 | 591 244 09 | 591-244-09 | 591.244.09 | HOSE ASSY | Contact |
15245718 | 152 457 18 | 152-457-18 | 152.457.18 | SCREW | Contact |
67413609 | 674 136 09 | 674-136-09 | 674.136.09 | WASHER (MINI ORDER QTY=50) | Contact |
61371838 | 613 718 38 | 613-718-38 | 613.718.38 | PISTON | Contact |
20795108 | 207 951 08 | 207-951-08 | 207.951.08 | CONNECTING PIECE | Contact |
70900172 | 709 001 72 | 709-001-72 | 709.001.72 | RAIL | Contact |
25435308 | 254 353 08 | 254-353-08 | 254.353.08 | RIM | Contact |
55178695 | 551 786 95 | 551-786-95 | 551.786.95 | SPECIAL TOOLS KIT | Contact |
55159539 | 551 595 39 | 551-595-39 | 551.595.39 | BRACKET | Contact |
55057288 | 550 572 88 | 550-572-88 | 550.572.88 | SECTION BODY | Contact |
16098538 | 160 985 38 | 160-985-38 | 160.985.38 | PISTON | Contact |
55025681 | 550 256 81 | 550-256-81 | 550.256.81 | ANTENNA CABLE (Rig ser# - see text!) | Contact |
55161245 | 551 612 45 | 551-612-45 | 551.612.45 | BRACKET | Contact |
55178690 | 551 786 90 | 551-786-90 | 551.786.90 | SPECIAL TOOLS KIT | Contact |
55095561 | 550 955 61 | 550-955-61 | 550.955.61 | ANTI-FREEZE KIT | Contact |
55071978 | 550 719 78 | 550-719-78 | 550.719.78 | FLANGE | Contact |
70212435 | 702 124 35 | 702-124-35 | 702.124.35 | BUSHING | Contact |
77014803 | 770 148 03 | 770-148-03 | 770.148.03 | FLAT BELT | Contact |
82669449 | 826 694 49 | 826-694-49 | 826.694.49 | HYDRAULIC HOSE ASSEMBLY | Contact |
73802704 | 738 027 04 | 738-027-04 | 738.027.04 | TEE | Contact |
77005950 | 770 059 50 | 770-059-50 | 770.059.50 | ROLLER | Contact |
81744559 | 817 445 59 | 817-445-59 | 817.445.59 | BUSHING | Contact |
59200821 | 592 008 21 | 592-008-21 | 592.008.21 | HYDR. HOSE ASSY | Contact |
77007112 | 770 071 12 | 770-071-12 | 770.071.12 | CLEVIS PIN | Contact |
16786017 | 167 860 17 | 167-860-17 | 167.860.17 | CHAIN TIGHTENER | Contact |
23628788 | 236 287 88 | 236-287-88 | 236.287.88 | ELECTRIC COMPONENT ASSEMBLY | Contact |
44321040 | 443 210 40 | 443-210-40 | 443.210.40 | HEX.BOLT | Contact |
77025011 | 770 250 11 | 770-250-11 | 770.250.11 | HOSE | Contact |
81019709 | 810 197 09 | 810-197-09 | 810.197.09 | OIL PUMP | Contact |
55028737 | 550 287 37 | 550-287-37 | 550.287.37 | REPLACEMENT KIT (see kit list) | Contact |
71402434 | 714 024 34 | 714-024-34 | 714.024.34 | BUSHING | Contact |
85675959 | 856 759 59 | 856-759-59 | 856.759.59 | SYMBOL | Contact |
55092689 | 550 926 89 | 550-926-89 | 550.926.89 | SEAL KIT | Contact |
15057188 | 150 571 88 | 150-571-88 | 150.571.88 | BOLT | Contact |
78320457 | 783 204 57 | 783-204-57 | 783.204.57 | FLOW DIVIDER | Contact |
25281708 | 252 817 08 | 252-817-08 | 252.817.08 | KEY | Contact |
81200699 | 812 006 99 | 812-006-99 | 812.006.99 | NUT | Contact |
31037540 | 310 375 40 | 310-375-40 | 310.375.40 | USIT SEAL | Contact |
55098434 | 550 984 34 | 550-984-34 | 550.984.34 | ROTARY DRILLING DEVICE | Contact |
55199073 | 551 990 73 | 551-990-73 | 551.990.73 | TOOL | Contact |
81558349 | 815 583 49 | 815-583-49 | 815.583.49 | FILTER | Contact |
55031350 | 550 313 50 | 550-313-50 | 550.313.50 | SHIELDED CABLE | Contact |
32329208 | 323 292 08 | 323-292-08 | 323.292.08 | INNER TUBE | Contact |
32046592 | 320 465 92 | 320-465-92 | 320.465.92 | CAP RB | Contact |
89538979 | 895 389 79 | 895-389-79 | 895.389.79 | SQUIRREL CAGE MOTOR | Contact |
85139379 | 851 393 79 | 851-393-79 | 851.393.79 | PNEUM. CYLINDER | Contact |
70900235 | 709 002 35 | 709-002-35 | 709.002.35 | RAIL | Contact |
55180554 | 551 805 54 | 551-805-54 | 551.805.54 | GROUND PLATE | Contact |
77013604 | 770 136 04 | 770-136-04 | 770.136.04 | HOSE KIT | Contact |
77010208 | 770 102 08 | 770-102-08 | 770.102.08 | DOOR | Contact |
55060331 | 550 603 31 | 550-603-31 | 550.603.31 | TRANSMITT.+RECEIVER SET (C300 E) | Contact |
55151319 | 551 513 19 | 551-513-19 | 551.513.19 | BELT PULLEY | Contact |
78337102 | 783 371 02 | 783-371-02 | 783.371.02 | HARNESS | Contact |
59204350 | 592 043 50 | 592-043-50 | 592.043.50 | HYDRAULIC HOSE ASSEMBLY | Contact |
77008361 | 770 083 61 | 770-083-61 | 770.083.61 | TRAMMING PANEL | Contact |
70361663 | 703 616 63 | 703-616-63 | 703.616.63 | FLANGE | Contact |
55068598 | 550 685 98 | 550-685-98 | 550.685.98 | SLIDE PIECE | Contact |
88507549 | 885 075 49 | 885-075-49 | 885.075.49 | PIN | Contact |
70900162 | 709 001 62 | 709-001-62 | 709.001.62 | RAIL | Contact |
81917499 | 819 174 99 | 819-174-99 | 819.174.99 | SOCKET | Contact |
77005307 | 770 053 07 | 770-053-07 | 770.053.07 | MOTOR GEAR | Contact |
59193545 | 591 935 45 | 591-935-45 | 591.935.45 | HOSE ASSY | Contact |
61510088 | 615 100 88 | 615-100-88 | 615.100.88 | CROSS JOINT | Contact |
55185942 | 551 859 42 | 551-859-42 | 551.859.42 | FLANGE | Contact |
55218202 | 552 182 02 | 552-182-02 | 552.182.02 | THERMOSTAT | Contact |
59204692 | 592 046 92 | 592-046-92 | 592.046.92 | HOSE ASSEMBLY | Contact |
86434009 | 864 340 09 | 864-340-09 | 864.340.09 | FILTER | Contact |
77011047 | 770 110 47 | 770-110-47 | 770.110.47 | CABLE REMOTE CONTROL SYSTEM | Contact |
77020157 | 770 201 57 | 770-201-57 | 770.201.57 | VALVE ASSEMBLY | Contact |
88110449 | 881 104 49 | 881-104-49 | 881.104.49 | RELIEF VALVE R/B 55194637 RB | Contact |
77010742 | 770 107 42 | 770-107-42 | 770.107.42 | HYDRAULIC HOSE | Contact |
26357428 | 263 574 28 | 263-574-28 | 263.574.28 | FITTING | Contact |
55058794 | 550 587 94 | 550-587-94 | 550.587.94 | SIGN | Contact |
81441509 | 814 415 09 | 814-415-09 | 814.415.09 | DRIVE SHAFT (P) | Contact |
33169632 | 331 696 32 | 331-696-32 | 331.696.32 | JUNCTION BOX | Contact |
26367998 | 263 679 98 | 263-679-98 | 263.679.98 | BRACKET | Contact |
20599818 | 205 998 18 | 205-998-18 | 205.998.18 | PRESSURE REGULATOR | Contact |
80129159 | 801 291 59 | 801-291-59 | 801.291.59 | BATTERY SHOE | Contact |
25329718 | 253 297 18 | 253-297-18 | 253.297.18 | FASTENING PLATE | Contact |
or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.