SHINING STAR OF ROCK DRILL SPARE PARTS
Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
88189709 | 881 897 09 | 881-897-09 | 881.897.09 | SEAL KIT | Contact |
77015051 | 770 150 51 | 770-150-51 | 770.150.51 | TRANSFORMER | Contact |
55025306 | 550 253 06 | 550-253-06 | 550.253.06 | SEAL KIT | Contact |
77010492 | 770 104 92 | 770-104-92 | 770.104.92 | HOOD | Contact |
55082248 | 550 822 48 | 550-822-48 | 550.822.48 | SPARE PART KIT | Contact |
78401317 | 784 013 17 | 784-013-17 | 784.013.17 | SEAL KIT | Contact |
44589400 | 445 894 00 | 445-894-00 | 445.894.00 | HEX.SOCKET SCREW (P) | Contact |
77011579 | 770 115 79 | 770-115-79 | 770.115.79 | FIELD SERVICE TOOLS | Contact |
77016624 | 770 166 24 | 770-166-24 | 770.166.24 | CLAMP | Contact |
78011236 | 780 112 36 | 780-112-36 | 780.112.36 | BOOM SWING - B26 | Contact |
55218603 | 552 186 03 | 552-186-03 | 552.186.03 | FIRST SERVICE KIT (kit item) | Contact |
59202857 | 592 028 57 | 592-028-57 | 592.028.57 | HYDRAULIC HOSE ASSEMBLY | Contact |
55051413 | 550 514 13 | 550-514-13 | 550.514.13 | JUNCTION BOX ASSY | Contact |
26438771 | 264 387 71 | 264-387-71 | 264.387.71 | TAPER PIN ASSY | Contact |
10723506 | 107 235 06 | 107-235-06 | 107.235.06 | DCU BOX ASSY | Contact |
00513443 | 005 134 43 | 005-134-43 | 005.134.43 | PLATE | Contact |
55169486 | 551 694 86 | 551-694-86 | 551.694.86 | HATCH | Contact |
55050052 | 550 500 52 | 550-500-52 | 550.500.52 | WIRING HARNESS | Contact |
55209413 | 552 094 13 | 552-094-13 | 552.094.13 | ELECTRIC SWITCHGEAR CABINET ASSEMB | Contact |
55043383 | 550 433 83 | 550-433-83 | 550.433.83 | PUMP ASSEMBLY | Contact |
55208942 | 552 089 42 | 552-089-42 | 552.089.42 | DIRECTIONAL VALVE | Contact |
59110989 | 591 109 89 | 591-109-89 | 591.109.89 | HOSE ASSY | Contact |
78144176 | 781 441 76 | 781-441-76 | 781.441.76 | PERCUSSION STOP | Contact |
80881499 | 808 814 99 | 808-814-99 | 808.814.99 | SWITCH | Contact |
55051646 | 550 516 46 | 550-516-46 | 550.516.46 | BEARING ASSEMBLY | Contact |
55175617 | 551 756 17 | 551-756-17 | 551.756.17 | FAN SHROUD | Contact |
77792872 | 777 928 72 | 777-928-72 | 777.928.72 | PRESSURE SWITCH | Contact |
22324792 | 223 247 92 | 223-247-92 | 223.247.92 | GEAR | Contact |
59181052 | 591 810 52 | 591-810-52 | 591.810.52 | HYDRAULIC HOSE ASSEMBLY | Contact |
77019342 | 770 193 42 | 770-193-42 | 770.193.42 | REINFORCEMENT | Contact |
73833304 | 738 333 04 | 738-333-04 | 738.333.04 | ELECTRIC LEVEL | Contact |
77780200 | 777 802 00 | 777-802-00 | 777.802.00 | CARTRIDGE INJECTION DEVICE | Contact |
55010853 | 550 108 53 | 550-108-53 | 550.108.53 | CYLINDER TUBE | Contact |
59192180 | 591 921 80 | 591-921-80 | 591.921.80 | HYDRAULIC HOSE ASSEMBLY | Contact |
77018698 | 770 186 98 | 770-186-98 | 770.186.98 | ENGINE | Contact |
20829035 | 208 290 35 | 208-290-35 | 208.290.35 | SLIDE PLATE L=3045 | Contact |
15462071 | 154 620 71 | 154-620-71 | 154.620.71 | DRILL CARRIAGE | Contact |
82454459 | 824 544 59 | 824-544-59 | 824.544.59 | HYDR.HOSE ASSEMBLY | Contact |
31513888 | 315 138 88 | 315-138-88 | 315.138.88 | PIN | Contact |
55053743 | 550 537 43 | 550-537-43 | 550.537.43 | STUD | Contact |
55001777 | 550 017 77 | 550-017-77 | 550.017.77 | SHAFT | Contact |
73827263 | 738 272 63 | 738-272-63 | 738.272.63 | HOSE-M 8 100R2A | Contact |
31319128 | 313 191 28 | 313-191-28 | 313.191.28 | VALVE ASSY | Contact |
87909319 | 879 093 19 | 879-093-19 | 879.093.19 | CENTER SECTION | Contact |
47627398 | 476 273 98 | 476-273-98 | 476.273.98 | WEAR BRACKET | Contact |
77011365 | 770 113 65 | 770-113-65 | 770.113.65 | HOOD | Contact |
55035936 | 550 359 36 | 550-359-36 | 550.359.36 | L-BAR | Contact |
03246358 | 032 463 58 | 032-463-58 | 032.463.58 | LOCK PLATE (P) | Contact |
55052680 | 550 526 80 | 550-526-80 | 550.526.80 | TIE ROD | Contact |
86801439 | 868 014 39 | 868-014-39 | 868.014.39 | OIL LEVEL CONTROL GL | Contact |
31417528 | 314 175 28 | 314-175-28 | 314.175.28 | FUEL HOSE | Contact |
71160621 | 711 606 21 | 711-606-21 | 711.606.21 | COOLER | Contact |
77014537 | 770 145 37 | 770-145-37 | 770.145.37 | HOSE | Contact |
55183515 | 551 835 15 | 551-835-15 | 551.835.15 | WEAR PIECE | Contact |
77015630 | 770 156 30 | 770-156-30 | 770.156.30 | DIRECTIONAL VALVE | Contact |
86863829 | 868 638 29 | 868-638-29 | 868.638.29 | HYDR.HOSE | Contact |
85380759 | 853 807 59 | 853-807-59 | 853.807.59 | O-RING RUBBER | Contact |
80313479 | 803 134 79 | 803-134-79 | 803.134.79 | U-CUP | Contact |
55033603 | 550 336 03 | 550-336-03 | 550.336.03 | SEAL KIT | Contact |
61445519 | 614 455 19 | 614-455-19 | 614.455.19 | BOLT | Contact |
33231288 | 332 312 88 | 332-312-88 | 332.312.88 | SPROCKET WHEEL | Contact |
00618901 | 006 189 01 | 006-189-01 | 006.189.01 | GUIDE | Contact |
77724930 | 777 249 30 | 777-249-30 | 777.249.30 | LUBRICATION GROUP | Contact |
55174644 | 551 746 44 | 551-746-44 | 551.746.44 | SEAL KIT | Contact |
82637299 | 826 372 99 | 826-372-99 | 826.372.99 | HYDR.HOSE ASSEMBLY | Contact |
86418649 | 864 186 49 | 864-186-49 | 864.186.49 | HYDR.PUMP (P) | Contact |
71407535 | 714 075 35 | 714-075-35 | 714.075.35 | BALL JOINT | Contact |
77026388 | 770 263 88 | 770-263-88 | 770.263.88 | ANNEAU | Contact |
30290381 | 302 903 81 | 302-903-81 | 302.903.81 | DRILL CARRIAGE | Contact |
55001740 | 550 017 40 | 550-017-40 | 550.017.40 | PIPE | Contact |
59938858 | 599 388 58 | 599-388-58 | 599.388.58 | BUSHING | Contact |
55089965 | 550 899 65 | 550-899-65 | 550.899.65 | CABLE ASSEMBLY | Contact |
05416068 | 054 160 68 | 054-160-68 | 054.160.68 | VALVE | Contact |
73702354 | 737 023 54 | 737-023-54 | 737.023.54 | SCREW | Contact |
15464118 | 154 641 18 | 154-641-18 | 154.641.18 | MOTOR HOUSING | Contact |
55164306 | 551 643 06 | 551-643-06 | 551.643.06 | CABLE REEL | Contact |
85557479 | 855 574 79 | 855-574-79 | 855.574.79 | SWITCH | Contact |
55184640 | 551 846 40 | 551-846-40 | 551.846.40 | PRESSURE RELIEF VALVE | Contact |
71199090 | 711 990 90 | 711-990-90 | 711.990.90 | BOX (SEE NOTES) was dupl 69036584 | Contact |
59202962 | 592 029 62 | 592-029-62 | 592.029.62 | HYDR. HOSE ASSEMBLY | Contact |
77018264 | 770 182 64 | 770-182-64 | 770.182.64 | PLATE | Contact |
77014579 | 770 145 79 | 770-145-79 | 770.145.79 | DIESEL FILTER | Contact |
16338198 | 163 381 98 | 163-381-98 | 163.381.98 | JAW 1 1/2" | Contact |
55026012 | 550 260 12 | 550-260-12 | 550.260.12 | GEAR HOUSING HL800 | Contact |
55052961 | 550 529 61 | 550-529-61 | 550.529.61 | U-SEAL | Contact |
70012332 | 700 123 32 | 700-123-32 | 700.123.32 | PIN | Contact |
86877489 | 868 774 89 | 868-774-89 | 868.774.89 | DIRECTIONAL CONTROL VALVE | Contact |
55026702 | 550 267 02 | 550-267-02 | 550.267.02 | TORQUE MOTOR | Contact |
77020027 | 770 200 27 | 770-200-27 | 770.200.27 | ANGLE BAR | Contact |
77008875 | 770 088 75 | 770-088-75 | 770.088.75 | HYDRAULIC HOSE | Contact |
88042719 | 880 427 19 | 880-427-19 | 880.427.19 | SEAL KIT | Contact |
61356958 | 613 569 58 | 613-569-58 | 613.569.58 | CYLINDER TUBE | Contact |
20668688 | 206 686 88 | 206-686-88 | 206.686.88 | ADAPTER | Contact |
77017475 | 770 174 75 | 770-174-75 | 770.174.75 | BRACKET | Contact |
55064612 | 550 646 12 | 550-646-12 | 550.646.12 | BALL BEARING | Contact |
73411116 | 734 111 16 | 734-111-16 | 734.111.16 | SEAL | Contact |
55048945 | 550 489 45 | 550-489-45 | 550.489.45 | PRE-WIRED PLUG CABLE | Contact |
78511005 | 785 110 05 | 785-110-05 | 785.110.05 | BEAM-CC 2512 | Contact |
70962018 | 709 620 18 | 709-620-18 | 709.620.18 | DECAL | Contact |
55168800 | 551 688 00 | 551-688-00 | 551.688.00 | SAFETY LABEL SET | Contact |
or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.